|
En son skorlar Ingiltere League One
|
|
| 03' | 1-0 | McQuoid |
| 26' | 2-0 | McQuoid |
| 28' | 3-0 | Robinson |
|
| Burges | 3-1 | 30' |
| Carr | 3-2 | 90' |
| Smith | 3-3 | 90' |
|
|
|
| |
| Elding | 0-1 | 11' |
| O Grady | 1-2 | 60' |
| Kennedy | 1-3 | 62' |
|
|
|
| 68' | 1-0 | Barnes |
| 85' | 2-0 | Moore |
| |
|
|
| |
| Fonte | 0-1 | 10' |
| Lallana | 0-2 | 35' |
| Lambert [pen] | 0-3 | 59' |
| BARNARD | 0-4 | 90' |
|
|
|
| 52' | 1-0 | Vincelot |
| 71' | 2-0 | Arber |
|
| Showimi | 2-1 | 75' |
| Cresswell | 2-2 | 88' |
|
|
|
| |
| Murray | 0-1 | 08' |
| Coke | 0-2 | 11' |
| Mellor | 0-3 | 23' |
| Tudgay [pen] | 0-4 | 73' |
| Morrison | 0-5 | 90' |
|
|
|
| 39' | 1-0 | Rghodes |
| 42' | 2-0 | Mccombe |
| 85' | 3-0 | Roberts |
| |
|
|
| 39' | 1-0 | Revell |
| 70' | 2-0 | McGleish |
| 80' | 3-0 | Cox |
| |
|
|
| 72' | 1-1 | Baldock |
| 74' | 2-1 | Baldock |
| |
|
|
|
| |
| Smith | 0-1 | 69' |
| Mackail Smith | 0-2 | 75' |
| McLean | 0-3 | 77' |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ilerdeki maçlar Ingiltere League One
|
Reklam# ilan haklari nedeniyle seçilen ligin fikstürü gösterilemez. |
|
| 03' | 1-0 | McQuoid |
| 26' | 2-0 | McQuoid |
| 28' | 3-0 | Robinson |
|
| Burges | 3-1 | 30' |
| Carr | 3-2 | 90' |
| Smith | 3-3 | 90' |
|
|
|
| |
| Elding | 0-1 | 11' |
| O Grady | 1-2 | 60' |
| Kennedy | 1-3 | 62' |
|
|
|
| 68' | 1-0 | Barnes |
| 85' | 2-0 | Moore |
| |
|
|
| |
| Fonte | 0-1 | 10' |
| Lallana | 0-2 | 35' |
| Lambert [pen] | 0-3 | 59' |
| BARNARD | 0-4 | 90' |
|
|
|
| 52' | 1-0 | Vincelot |
| 71' | 2-0 | Arber |
|
| Showimi | 2-1 | 75' |
| Cresswell | 2-2 | 88' |
|
|
|
| |
| Murray | 0-1 | 08' |
| Coke | 0-2 | 11' |
| Mellor | 0-3 | 23' |
| Tudgay [pen] | 0-4 | 73' |
| Morrison | 0-5 | 90' |
|
|
|
| 39' | 1-0 | Rghodes |
| 42' | 2-0 | Mccombe |
| 85' | 3-0 | Roberts |
| |
|
|
| 39' | 1-0 | Revell |
| 70' | 2-0 | McGleish |
| 80' | 3-0 | Cox |
| |
|
|
| 72' | 1-1 | Baldock |
| 74' | 2-1 | Baldock |
| |
|
|
|
| |
| Smith | 0-1 | 69' |
| Mackail Smith | 0-2 | 75' |
| McLean | 0-3 | 77' |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Su andaki Puan Tablosu Ingiltere League One |
| 01. |
Sheffield Wednesday FC | 4 | 3 - 1 - 0 | 9 : 1 | +8 | 10 |
|
| 02. |
Peterborough United FC | 4 | 3 - 0 - 1 | 11 : 7 | +4 | 9 |
|
| 03. |
Carlisle United FC | 4 | 2 - 2 - 0 | 8 : 3 | +5 | 8 |
|
| 04. |
Oldham Athletic AFC | 4 | 2 - 2 - 0 | 6 : 2 | +4 | 8 |
|
| 05. |
AFC Bournemouth | 4 | 2 - 1 - 1 | 11 : 5 | +6 | 7 |
|
| 06. |
Huddersfield Town FC | 4 | 2 - 1 - 1 | 8 : 5 | +3 | 7 |
|
| 07. |
Brighton & Hove Albion FC | 4 | 2 - 1 - 1 | 6 : 5 | +1 | 7 |
|
| 08. |
Charlton Athletic FC | 4 | 2 - 1 - 1 | 6 : 5 | +1 | 7 |
|
| 09. |
Colchester United FC | 4 | 1 - 3 - 0 | 6 : 5 | +1 | 6 |
|
| 10. |
Walsall FC | 4 | 2 - 0 - 2 | 6 : 6 | +0 | 6 |
|
| 11. |
Milton Keynes Dons FC | 3 | 2 - 0 - 1 | 5 : 6 | -1 | 6 |
|
| 12. |
Rochdale AFC | 4 | 1 - 2 - 1 | 6 : 5 | +1 | 5 |
|
| 13. |
Hartlepool United FC | 4 | 1 - 2 - 1 | 4 : 7 | -3 | 5 |
|
| 14. |
Southampton FC | 3 | 1 - 1 - 1 | 5 : 2 | +3 | 4 |
|
| 15. |
Leyton Orient FC | 4 | 1 - 1 - 2 | 6 : 6 | +0 | 4 |
|
| 16. |
Yeovil Town FC | 4 | 1 - 1 - 2 | 3 : 5 | -2 | 4 |
|
| 17. |
Plymouth Argyle FC | 4 | 1 - 1 - 2 | 3 : 6 | -3 | 4 |
|
| 18. |
Notts County FC | 4 | 1 - 1 - 2 | 4 : 9 | -5 | 4 |
|
| 19. |
Bristol Rovers FC | 4 | 1 - 1 - 2 | 4 : 10 | -6 | 4 |
|
| 20. |
Swindon Town FC | 4 | 0 - 2 - 2 | 5 : 7 | -2 | 2 |
|
| 21. |
Exeter City FC | 3 | 0 - 2 - 1 | 4 : 7 | -3 | 2 |
|
| 22. |
Tranmere Rovers FC | 4 | 0 - 2 - 2 | 3 : 7 | -4 | 2 |
|
| 23. |
Dagenham & Redbridge FC | 3 | 0 - 1 - 2 | 2 : 5 | -3 | 1 |
|
| 24. |
Brentford FC | 4 | 0 - 1 - 3 | 3 : 8 | -5 | 1 |
|
|